1. Following table describes Sandbox Storage limits
Sandbox Type | Storage Limit |
Developer Sandbox | 200 MB |
Developer Pro Sandbox | 1 GB |
Partial Data Sandbox | 5 GB and maximum 10,000 record per selected object. |
Full Copy | Same Storage limits as your production organization. |
To know about storage usage in your organization follow below steps.
Setup -> data management -> click on storage usage.
2. Sandbox refreshing limits
Sandbox Type | You can refresh |
Developer Sandbox | Once per day |
Developer Pro Sandbox | Once per day |
Partial Data Sandbox | You can refresh a Partial Data sandbox 5 days after you created or last refreshed it. If you delete a Partial Data sandbox within those 5 days, you need to wait until after the 5 day period, from the date of last refresh or creation, to replace it. |
Full copy Sandbox | You can refresh a Full sandbox 29 days after you created or last refreshed it. If you delete a Full sandbox within those 29 days, you need to wait until after the 29 day period, from the date of last refresh or creation, to replace it. |
No comments:
Post a Comment